Pullman Real Estate Agent

JoePitzer.com

Home Up Search Listings Pullman Rentals Joe Pitzer Pullman Information Sellers Buyers

 

8/23/2010

Real Estate Market Update - 2010 Sales

      PULLMAN        
Status Type Price Original Price Address Days On Market Contract Date Closing Date
SOLD SINGLE FAMILY RESIDENCE $345,000.00 $365,000.00 1110 SW Crestview 4 11/22/2009 1/8/2010
SOLD SINGLE FAMILY RESIDENCE $283,000.00 $294,900.00 1030 NE MONROE 6 12/21/2009 1/8/2010
SOLD SINGLE FAMILY RESIDENCE $126,000.00 $175,900.00 915 NW Bryant 3 11/14/2009 1/12/2010
SOLD TOWNHOUSE $199,500.00 $229,000.00 267 NW Terreview Drive 3 12/4/2009 1/19/2010
SOLD SINGLE FAMILY RESIDENCE $205,000.00 $230,000.00 2000 NW Canyon View 4 12/26/2009 1/22/2010
SOLD SINGLE FAMILY RESIDENCE $188,000.00 $194,900.00 1915 NW ARCADIA 4 12/20/2009 1/27/2010
SOLD SINGLE FAMILY RESIDENCE $268,000.00 $359,500.00 2260 NW Ridgeline 5 1/22/2010 1/29/2010
SOLD SINGLE FAMILY RESIDENCE $144,500.00 $141,900.00 1446 SW Lost Trail Drive 2 1/6/2010 2/2/2010
SOLD SINGLE FAMILY RESIDENCE $210,000.00 $239,950.00 1815 NW Valhalla Drive 5 1/7/2010 2/9/2010
SOLD TOWNHOUSE $184,000.00 $184,900.00 1280 SW Selway Lane 3 12/11/2009 2/12/2010
SOLD SINGLE FAMILY RESIDENCE $244,000.00 $275,900.00 1055 SW VIENTO 4 10/12/2009 2/12/2010
SOLD SINGLE FAMILY RESIDENCE $160,640.00 $210,000.00 300 NW True 2 2/11/2010 2/22/2010
SOLD CONDO $187,500.00 $234,900.00 210 NW TERREVIEW UNIT K 2 12/30/2009 2/25/2010
SOLD CONDO $119,500.00 $124,900.00 1714 NW Lamont Court, Unit D 2 2/3/2010 2/25/2010
SOLD SINGLE FAMILY RESIDENCE $282,000.00 $318,000.00 1017 SW Ryan Court 3 1/15/2010 2/26/2010
SOLD SINGLE FAMILY>2 ACRES $450,000.00 $485,000.00 401  Country Club Road 5 12/15/2009 3/1/2010
SOLD SINGLE FAMILY RESIDENCE $250,000.00 $279,000.00 1120 NE Indiana 4 11/30/2009 3/2/2010
SOLD SINGLE FAMILY RESIDENCE $195,000.00 $197,200.00 1455 SW LEHMAN CT. 3 2/15/2010 3/24/2010
SOLD SINGLE FAMILY RESIDENCE $172,000.00 $174,000.00 1438 SW Lost Trail Drive 3 1/19/2010 3/24/2010
SOLD SINGLE FAMILY RESIDENCE $214,610.00 $214,610.00 1400 SW Lehman Ct 4 9/25/2009 3/25/2010
SOLD SINGLE FAMILY RESIDENCE $382,000.00 $385,000.00 1730 SW CASEY COURT 3 2/25/2010 3/26/2010
SOLD SINGLE FAMILY RESIDENCE $198,000.00 $210,000.00 210 NW Thomas 3 2/16/2010 3/26/2010
SOLD SINGLE FAMILY RESIDENCE $179,000.00 $184,900.00 1100 SW LOST TRAIL 3 2/25/2010 3/26/2010
SOLD TOWNHOUSE $152,600.00 $155,000.00 287 NW Clay Court 2 1/27/2010 3/31/2010
SOLD SINGLE FAMILY RESIDENCE $340,000.00 $369,950.00 1705 NW NICOLE COURT 4 2/26/2010 3/31/2010
SOLD SINGLE FAMILY RESIDENCE $225,000.00 $225,000.00 415 SE Derby 3 1/7/2010 4/1/2010
SOLD SINGLE FAMILY RESIDENCE $200,000.00 $229,000.00 943 SW Mies 5 1/7/2010 4/2/2010
SOLD SINGLE FAMILY RESIDENCE $204,000.00 $219,900.00 2355 NW RIDGELINE 4 3/3/2010 4/5/2010
SOLD SINGLE FAMILY RESIDENCE $181,000.00 $195,000.00 1630 NE Gaines Rd 3 1/26/2010 4/8/2010
SOLD SINGLE FAMILY RESIDENCE $141,000.00 $159,000.00 250 NW Harrison St. 3 3/29/2010 4/9/2010
SOLD CONDO $98,000.00 $102,000.00 2005 NE Terreview # A5 2 3/15/2010 4/9/2010
SOLD SINGLE FAMILY RESIDENCE $204,000.00 $214,900.00 1205 NW STATE 3 3/12/2010 4/14/2010
SOLD TOWNHOUSE $165,000.00 $175,500.00 2513 NW SHORT DR 3 2/11/2010 4/14/2010
SOLD SINGLE FAMILY RESIDENCE $502,500.00 $549,900.00 445 SW SUNDANCE 4 3/16/2010 4/16/2010
SOLD TOWNHOUSE $228,860.00 $228,860.00 647 SW Center 3 2/16/2010 4/21/2010
SOLD SINGLE FAMILY RESIDENCE $341,000.00 $375,000.00 960 NE MONROE 4 2/11/2010 4/22/2010
SOLD SINGLE FAMILY RESIDENCE $222,000.00 $265,000.00 1505 NE UPPER DR 4 1/25/2010 4/26/2010
SOLD SINGLE FAMILY RESIDENCE $223,000.00 $235,000.00 2455 NW Short Court 4 3/12/2010 4/28/2010
SOLD SINGLE FAMILY RESIDENCE $215,000.00 $229,000.00 415 NW ROBERT 3 1/27/2010 4/28/2010
SOLD TOWNHOUSE $184,000.00 $184,900.00 1262 SW Selway Lane 3 3/10/2010 4/29/2010
SOLD SINGLE FAMILY RESIDENCE $195,012.00 $198,000.00 1600 NW Bella Vista 3 3/30/2010 4/29/2010
SOLD SINGLE FAMILY RESIDENCE $159,000.00 $159,000.00 1445 SW Lehman Court 3 12/14/2009 4/29/2010
SOLD CONDO $163,900.00 $164,900.00 445 SW Staley 3 4/12/2010 4/30/2010
SOLD CONDO $110,000.00 $124,950.00 1645 NE MERMAN DRIVE, A-304 3 4/10/2010 4/30/2010
SOLD SINGLE FAMILY RESIDENCE $181,000.00 $189,500.00 1115 SW Lost Trail Dr 3 4/5/2010 4/30/2010
SOLD SINGLE FAMILY RESIDENCE $378,500.00 $425,575.00 720 SW Center 4 2/27/2010 4/30/2010
SOLD SINGLE FAMILY RESIDENCE $217,000.00 $239,000.00 1020 NE Creston Lane 3 3/6/2010 5/3/2010
SOLD SINGLE FAMILY RESIDENCE $188,750.00 $189,500.00 1156 SW Lost Trail Drive 4 3/31/2010 5/4/2010
SOLD CONDO $99,700.00 $99,900.00 1710 NW Lamont Court 2 2/20/2010 5/10/2010
SOLD CONDO $65,000.00 $85,000.00 1645 NE MERMAN DRIVE 2 4/28/2010 5/12/2010
SOLD SINGLE FAMILY RESIDENCE $155,000.00 $230,000.00 560 SE Karcio Court 3 4/16/2010 5/13/2010
SOLD SINGLE FAMILY RESIDENCE $207,500.00 $215,000.00 516 NW Sunset 4 2/17/2010 5/14/2010
SOLD SINGLE FAMILY RESIDENCE $188,500.00 $196,500.00 1045 SW Lost Trail Drive 3 2/22/2010 5/14/2010
SOLD SINGLE FAMILY RESIDENCE $253,500.00 $289,000.00 1015 NE B 4 4/10/2010 5/14/2010
SOLD SINGLE FAMILY RESIDENCE $293,750.00 $299,000.00 1995 NW Ventura 4 3/31/2010 5/14/2010
SOLD SINGLE FAMILY RESIDENCE $204,500.00 $227,000.00 2525 NW Ravenna Ct 3 4/7/2010 5/18/2010
SOLD SINGLE FAMILY RESIDENCE $205,000.00 $217,500.00 905 SE Skylark 4 4/3/2010 5/21/2010
SOLD SINGLE FAMILY RESIDENCE $246,000.00 $249,000.00 845 SE HIGH ST 5 4/21/2010 5/25/2010
SOLD SINGLE FAMILY RESIDENCE $225,000.00 $235,000.00 1270 SW Latour Peak 3 4/19/2010 5/26/2010
SOLD SINGLE FAMILY RESIDENCE $149,000.00 $159,900.00 625 NW Charlotte 2 4/9/2010 5/27/2010
SOLD SINGLE FAMILY RESIDENCE $345,000.00 $345,000.00 1605 NW EMILY STREET 5 4/20/2010 5/27/2010
SOLD SINGLE FAMILY RESIDENCE $271,000.00 $279,000.00 240 SW SANNA 3 4/21/2010 5/27/2010
SOLD SINGLE FAMILY RESIDENCE $220,000.00 $250,000.00 770 SE Ridgeview 3 4/26/2010 5/28/2010
SOLD SINGLE FAMILY RESIDENCE $195,000.00 $198,500.00 1630 NW VENTURA 3 4/22/2010 5/28/2010
SOLD CONDO $189,900.00 $234,900.00 210 NW TERREVIEW UNIT E 2 4/26/2010 5/28/2010
SOLD SINGLE FAMILY RESIDENCE $200,000.00 $229,900.00 630 SW MIES 4 4/13/2010 5/28/2010
SOLD SINGLE FAMILY RESIDENCE $123,000.00 $145,000.00 235 SW Elm 3 4/20/2010 6/1/2010
SOLD SINGLE FAMILY RESIDENCE $250,000.00 $267,000.00 405 NE Colorado Street 5 5/7/2010 6/1/2010
SOLD SINGLE FAMILY RESIDENCE $240,000.00 $259,000.00 2085 NW TURNER 3 4/3/2010 6/1/2010
SOLD CONDO $89,900.00 $89,900.00 1701 NW Lamont Street 1 3/18/2010 6/2/2010
SOLD SINGLE FAMILY RESIDENCE $174,000.00 $178,500.00 1275 SW Wadleigh 3 3/15/2010 6/3/2010
SOLD SINGLE FAMILY RESIDENCE $174,000.00 $179,000.00 1005 NE D  ST. 2 3/6/2010 6/3/2010
SOLD SINGLE FAMILY RESIDENCE $229,000.00 $229,000.00 345 SE High Street 3 6/3/2010 6/3/2010
SOLD SINGLE FAMILY RESIDENCE $171,000.00 $173,500.00 1315 NW HAVEN CIRCLE 3 4/20/2010 6/4/2010
SOLD SINGLE FAMILY RESIDENCE $204,000.00 $216,000.00 2357 NW RIDGELINE 4 4/12/2010 6/4/2010
SOLD SINGLE FAMILY RESIDENCE $318,500.00 $329,500.00 880 SE Edge Knoll Dr 3 3/16/2010 6/4/2010
SOLD SINGLE FAMILY RESIDENCE $200,000.00 $209,500.00 2120 NW Friel 4 4/9/2010 6/7/2010
SOLD SINGLE FAMILY RESIDENCE $189,000.00 $189,000.00 130 NW North 3 4/25/2010 6/10/2010
SOLD SINGLE FAMILY RESIDENCE $184,900.00 $189,900.00 1945 NW ARCADIA 3 2/15/2010 6/11/2010
SOLD CONDO $189,900.00 $234,900.00 210 NW TERREVIEW UNIT H 2 8/1/2009 6/11/2010
SOLD SINGLE FAMILY RESIDENCE $205,000.00 $205,000.00 1325 SW Lehman Court 4 3/3/2010 6/14/2010
SOLD SINGLE FAMILY RESIDENCE $330,000.00 $359,900.00 1255 SE Sunnymead Way 3 5/24/2010 6/15/2010
SOLD SINGLE FAMILY RESIDENCE $275,000.00 $299,900.00 1120 SE Sandalwood Court 4 4/27/2010 6/15/2010
SOLD TOWNHOUSE $110,000.00 $163,000.00 1511 SE FOOTLOOSE DRIVE 2 5/16/2010 6/16/2010
SOLD SINGLE FAMILY RESIDENCE $177,000.00 $178,120.00 1445 SW Lost Trail Drive 3 4/28/2010 6/21/2010
SOLD SINGLE FAMILY RESIDENCE $202,000.00 $212,000.00 1230 NW Ventura 3 4/22/2010 6/21/2010
SOLD TOWNHOUSE $167,000.00 $178,500.00 217 NW Brandon Drive 3 4/30/2010 6/21/2010
SOLD SINGLE FAMILY RESIDENCE $173,000.00 $219,000.00 1600 NE Upper Drive 4 4/22/2010 6/22/2010
SOLD SINGLE FAMILY RESIDENCE $269,000.00 $274,000.00 430 NW Thomas 4 5/18/2010 6/22/2010
SOLD SINGLE FAMILY RESIDENCE $317,500.00 $381,000.00 1630 NW Nicole Ct 3 4/28/2010 6/23/2010
SOLD SINGLE FAMILY RESIDENCE $268,000.00 $279,000.00 300 SE Bellevue 4 3/27/2010 6/24/2010
SOLD SINGLE FAMILY RESIDENCE $187,000.00 $189,950.00 600 NW POLARIS 4 3/26/2010 6/25/2010
SOLD SINGLE FAMILY RESIDENCE $181,000.00 $181,000.00 1498 SW Lost Trail Drive 4 2/26/2010 6/28/2010
SOLD SINGLE FAMILY RESIDENCE $270,000.00 $305,000.00 1290 SW Hannah 4 6/23/2010 6/28/2010
SOLD SINGLE FAMILY RESIDENCE $205,000.00 $200,000.00 1350 SW Lehman Court 4 4/2/2010 6/29/2010
SOLD SINGLE FAMILY RESIDENCE $166,400.00 $166,400.00 1515 SW Lost Trail Drive 3 3/3/2010 6/29/2010
SOLD SINGLE FAMILY RESIDENCE $180,700.00 $180,000.00 1470 SW Lost Trail Drive 3 4/9/2010 6/29/2010
SOLD SINGLE FAMILY RESIDENCE $175,000.00 $186,000.00 1425 SW LOST TRAIL DRIVE 3 5/25/2010 6/30/2010
SOLD SINGLE FAMILY RESIDENCE $213,000.00 $213,700.00 1320 SW Lehman Court 4 2/16/2010 6/30/2010
SOLD SINGLE FAMILY RESIDENCE $277,400.00 $294,900.00 425 SE DEXTER 4 6/2/2010 6/30/2010
SOLD CONDO $110,000.00 $117,000.00 1645 NE MERMAN DR.   D-204 3 4/29/2010 6/30/2010
SOLD SINGLE FAMILY RESIDENCE $172,500.00 $199,000.00 1330 SW Wadleigh 3 5/20/2010 6/30/2010
SOLD SINGLE FAMILY RESIDENCE $215,390.00 $215,465.00 1360 SW Lehman Court 3 3/17/2010 6/30/2010
SOLD SINGLE FAMILY RESIDENCE $190,000.00 $212,000.00 145 NW TERREVIEW 3 5/20/2010 7/2/2010
SOLD SINGLE FAMILY RESIDENCE $177,500.00 $197,500.00 1212 SW Big Sky Court 3 5/30/2010 7/8/2010
SOLD CONDO $189,900.00 $189,900.00 210 NW TERREVIEW  UNIT F 2 5/10/2010 7/13/2010
SOLD SINGLE FAMILY RESIDENCE $336,500.00 $339,500.00 820 SE Greenhill 4 6/3/2010 7/14/2010
SOLD SINGLE FAMILY RESIDENCE $163,000.00 $169,900.00 720 NW Fisk 3 6/10/2010 7/15/2010
SOLD TOWNHOUSE $170,000.00 $175,900.00 1290 SW Lost Trail Drive 3 6/12/2010 7/21/2010
SOLD SINGLE FAMILY RESIDENCE $279,500.00 $290,000.00 1975 NW Bella Vista 4 5/6/2010 7/21/2010
SOLD CONDO $122,000.00 $125,000.00 600 SW CRESTVIEW #28 2 4/12/2010 7/29/2010
SOLD SINGLE FAMILY RESIDENCE $179,900.00 $187,900.00 800 NW Fisk 3 6/11/2010 7/30/2010
SOLD SINGLE FAMILY RESIDENCE $226,000.00 $226,000.00 1330 SW Lehman Court 3 3/31/2010 7/30/2010
SOLD SINGLE FAMILY RESIDENCE $205,000.00 $205,000.00 1535 NW LELAND 4 11/5/2009 7/30/2010
SOLD SINGLE FAMILY RESIDENCE $365,000.00 $399,000.00 460 SW Cityview 3 5/21/2010 7/30/2010
SOLD SINGLE FAMILY RESIDENCE $202,000.00 $249,000.00 600 NE Garfield 3 7/29/2010 8/3/2010
SOLD SINGLE FAMILY RESIDENCE $255,000.00 $295,000.00 1140 NW Valise 4 6/18/2010 8/5/2010
SOLD SINGLE FAMILY RESIDENCE $215,000.00 $219,000.00 1920 NW Canyon View Dr 4 6/30/2010 8/5/2010
SOLD SINGLE FAMILY RESIDENCE $415,000.00 $449,000.00 939 SW Mies 5 7/9/2010 8/6/2010
SOLD SINGLE FAMILY RESIDENCE $184,200.00 $179,900.00 205 NW Joe 3 7/17/2010 8/12/2010
SOLD SINGLE FAMILY RESIDENCE $349,900.00 $349,900.00 800 SW Alcora Drive 4 7/14/2010 8/13/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $185,000.00 $198,000.00 1800 NW VALHALLA DRIVE 3 7/23/2010 8/13/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $189,900.00 $200,000.00 1155 SW LATOUR PEAK 3 7/13/2010 8/13/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $224,000.00 $230,000.00 1605 NW VENTURA DR 3 7/20/2010 8/16/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $225,000.00 $227,000.00 470 NW ROBERT 3 7/2/2010 8/16/2010
SOLD- NON MLS SINGLE FAMILY RESIDENCE $609,000.00 $675,000.00 990 SW Itani Drive 4 7/7/2010 8/16/2010
SOLD- NON MLS SINGLE FAMILY RESIDENCE $274,000.00 $274,000.00 765 SE Meadowvale 5 7/8/2010 8/17/2010
SOLD- NON MLS SINGLE FAMILY RESIDENCE $281,248.00 $289,000.00 2335 NW Turner 3 6/23/2010 8/19/2010
SOLD- NON MLS SINGLE FAMILY RESIDENCE $182,500.00 $224,000.00 215 SE Crestview 3 7/2/2010 8/19/2010
SOLD- NON MLS SINGLE FAMILY RESIDENCE $179,900.00 $189,000.00 825 NW Fisk 4 6/29/2010 8/20/2010
             
      GARFIELD        
Status Type Price Original Price Address Days On Market Contract Date Closing Date
SOLD SINGLE FAMILY RESIDENCE $33,000.00 $47,000.00 704  SPOKANE ST 304 5/28/2010 6/9/2010
             
      COLFAX        
Status Type Price Original Price Address Days On Market Contract Date Closing Date
SOLD SINGLE FAMILY RESIDENCE $60,000.00 $61,900.00 411  S Main St. 156 2/15/2010 2/18/2010
SOLD SINGLE FAMILY RESIDENCE $259,000.00 $318,000.00 503  N Hauser 316 11/4/2009 2/25/2010
SOLD CONDO $60,000.00 $65,000.00 203  N MILL #202 295 2/23/2010 3/18/2010
SOLD SINGLE FAMILY RESIDENCE $200,000.00 $217,000.00 709  E Southview 23 3/25/2010 4/7/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $210,000.00 $210,000.00 108  E Thorn 62 3/4/2010 5/5/2010
SOLD SINGLE FAMILY RESIDENCE $115,000.00 $119,900.00 902  N Park St 77 3/20/2010 5/7/2010
SOLD SINGLE FAMILY RESIDENCE $160,000.00 $169,000.00 708  S F St 294 4/19/2010 5/14/2010
SOLD SINGLE FAMILY RESIDENCE $170,000.00 $179,000.00 1905  N Cedar 71 4/1/2010 5/18/2010
SOLD SINGLE FAMILY RESIDENCE $142,000.00 $159,000.00 317  E Upper A 267 4/27/2010 6/9/2010
SOLD SINGLE FAMILY RESIDENCE $90,000.00 $99,900.00 1808 NE Oak 134 4/26/2010 6/11/2010
SOLD BEFORE LISTED SINGLE FAMILY RESIDENCE $113,000.00 $113,000.00 1012  S Meadow 66 4/17/2010 6/17/2010
SOLD SINGLE FAMILY RESIDENCE $108,000.00 $108,000.00 207  W 8th Street 36 5/25/2010 6/22/2010
SOLD SINGLE FAMILY RESIDENCE $118,000.00 $154,800.00 806  N Morton 428 6/24/2010 7/13/2010
SOLD SINGLE FAMILY RESIDENCE $220,000.00 $249,000.00 909  S East St 97 7/16/2010 8/9/2010
             
      ALBION        
Status